| Management number | 238976184 | Release Date | 2026/07/14 | List Price | US$6.00 | Model Number | 238976184 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0GJRFLHTW |
|---|---|
| Color | Brown Flower Leaf |
| Pattern | Floral |
| Seasons | Spring, Summer |
| Fit Type | Regular Fit |
| topstyle | Button Down |
| Cuff Type | No Cuff |
| Brand Name | BOJIN |
| Life Event | casual outings |
| Neck Style | Collared Neck |
| Style Name | Hawaiian |
| Unit Count | 1 Count |
| collartype | Collared Neck |
| Fabric Type | 88% polyester, 12% elastan |
| Sleeve Type | Short Sleeve |
| Material Type | 92% polyester, 8% elastane |
| Is Customizable | No |
| Number of Items | 1 |
| Number Of Pockets | 1 |
| Import Designation | Imported |
| Pocket Description | Patch Pocket |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash or Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form