| Management number | 229705900 | Release Date | 2026/05/31 | List Price | US$1,016.00 | Model Number | 229705900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Elevate your industrial cooling capabilities with this powerful wall-mounted cooling unit. Designed for optimal thermal management, this unit delivers an impressive 8,871.57 BTU/hr of cooling power to keep your equipment running at peak performance. The versatile voltage compatibility (110/240V and 380/480V) and dual frequency support (50/60Hz) make it suitable for various industrial applications worldwide. With dimensions of 63 inches in height, 17.7 inches in width, and 11.6 inches in depth, this cooling unit offers a space-efficient solution for your thermal management needs. The wall-mounted design saves valuable floor space while providing effective cooling for your industrial enclosures. This unit combines reliability with high performance to maintain consistent temperatures in demanding industrial environments.
| ASIN | B01BHVWR6U |
|---|---|
| Color | Gray |
| Noise | 67 Decibels |
| Voltage | 480 Volts |
| Wattage | 2.6 KW |
| Capacity | 0.74 Tons |
| Brand Name | Rittal |
| Efficiency | High Efficiency |
| Floor Area | 206.32 Square Inches |
| Model Name | Blue e+ |
| Start Year | 2020 |
| Form Factor | Wall-Mounted |
| Item Weight | 121.7 Pounds |
| Refrigerant | R-134A |
| Manufacturer | Rittal LLC |
| Model Number | 3187930 |
| Power Source | Corded Electric |
| Cooling Power | 8872 British Thermal Units |
| Inverter Type | Has Inverter |
| Warranty Type | Extended |
| Control Method | Remote |
| Item Type Name | Cooling Unit |
| BEE Star Rating | 5 Star |
| Compressor Type | rotary_scroll |
| Controller Type | Button & App Control, Remote Control |
| Installation Type | Wall-Mounted |
| Additional Features | Remote Controlled |
| Air Flow Efficiency | 735.7 Cubic Feet Per Minute Per Watt |
| Included Components | Cooling Unit |
| Warranty Description | Has Warranty |
| Is Outdoor Unit Required | No |
| Annual Energy Consumption | 2.6 Kilowatts |
| Item Dimensions D x W x H | 11.6"D x 17.7"W x 63"H |
| Air Conditioner Application | Industrial |
| Window Opening Minimum Width | 17.7 Inches |
| Global Trade Identification Number | 04028177708068 |
| Seasonal Energy Efficiency Ratio SEER | 14.5 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form